Want to know your bangle or cuff bracelet size? We've got you covered.
HOW TO: MEASURE YOUR WRIST
BANGLE & CUFF STYLES
CUFF SIZE CHART
Size Women's | Wrist Size (mm) | Wrist Size (in) |
S | Up to 155mm | Up to 6.1" |
S/M | Up to 155mm | Up to 6.1" |
M | Up to 175mm | Up to 6.8" |
M/L | Up to 175mm | Up to 6.8" |
L | Up to 195mm | Up to 7.6" |
Size Men's | Wrist Size (mm) | Wrist Size (in) |
M | Up to 175mm | Up to 6.8" |
L | Up to 195mm | Up to 7.6" |
BANGLE SIZE CHART
Size Women's | Hand Size (mm) | Hand Size (in) |
S | Up to 188mm | Up to 7.4" |
M | Up to 201mm | Up to 7.9" |
L | Up to 213mm | Up to 8.4" |
HINGED BANGLE SIZE CHART
Size Women's | Wrist Size (mm) | Wrist Size (in) |
S | Up to 153mm | Up to 6" |
M | Up to 168mm | Up to 6.6" |
L | Up to 184mm | Up to 7.2" |
More size guides
Where are you shipping to?
Changing where you are shipping to may update currency, shipping options and the availability of items in your bag.
By submitting your email address, you agree to receive marketing emails from Missoma. You can unsubscribe at any time. For more information.
By submitting your email address, you agree to receive marketing emails from Missoma. You can unsubscribe at any time. For more information.
Thanks for signing up